Resources
The Wyandotte Creek GSA has compiled the following collection of educational resources to help build a deeper understanding of groundwater science and the key sustainability indicators that guide groundwater management.
Resources are organized by topic area—including general groundwater concepts, subsidence, groundwater levels, interconnected surface water, water quality, and groundwater storage. Each section includes links to trusted sources such as the California Department of Water Resources (DWR), the United States Geological Survey (USGS), the National Ground Water Association (NGWA), and other state and federal agencies. You'll find a mix of introductory videos, interactive maps, fact sheets, data visualization tools, and technical references.
General Groundwater Resources
- Groundwater | Department of Water Resources
- Groundwater: Understanding California's Lifeline Beneath Our Feet | Department of Water Resources (ArcGIS StoryMap)
- Groundwater: California’s Vital Resource | Department of Water Resources (Video)
- Sustainable Groundwater Management | U.S. Geological Survey
- Basic Concepts of Groundwater Hydrology Reference Sheet | UC Agriculture and Natural Resources (PDF)
- Groundwater: What Is Groundwater? | U.S. Geological Survey
- Groundwater Information by Topic | U.S. Geological Survey
- Groundwater Basics | State Water Resources Control Board
- About Groundwater | National Ground Water Association
- California's Groundwater | Maven's Notebook
- Groundwater | Water Education Foundation
- What Is Groundwater? | Northern California Public Media (Video)
Subsidence
- Subsidence | Department of Water Resources
- What is Subsidence? | Department of Water Resources (Video)
- Subsidence Fact Sheet | Department of Water Resources (PDF)
- Impacts of Land Subsidence Fact Sheet | Department of Water Resources (PDF)
- Role of Critical Head in Managing Land Subsidence | Department of Water Resources (Video)
- California's Groundwater Live – Land Subsidence | Department of Water Resources (Interactive Map)
- SGMA Data Viewer – Land Subsidence | Department of Water Resources (Interactive Map)
- Land Subsidence | U.S. Geological Survey
Groundwater Levels
- Groundwater Level Data | Department of Water Resources (ArcGIS StoryMap)
- SGMA Data Viewer – Groundwater Levels | Department of Water Resources (Interactive Map)
- California's Groundwater Live – Overview | Department of Water Resources (Interactive Map)
- California's Groundwater Live – Groundwater Levels | Department of Water Resources (Interactive Map)
Interconnected Surface Water
- Interconnected Surface Water Depletion | U.S. Geological Survey
- Interconnected Surface Water Depletions | Groundwater Exchange
- SGMA Data Viewer – Interconnected Surface Water | Department of Water Resources (Interactive Map)
- Interconnected Surface Water Webinar | Department of Water Resources (Video)
- Depletions of Interconnected Surface Water – Introduction | Department of Water Resources ( PDF)
Water Quality
- SGMA Groundwater Quality Visualization Tool | State Water Resources Control Board (Interactive Tool)
- Groundwater Ambient Monitoring and Assessment (GAMA) Program | State Water Resources Control Board
- GAMA Groundwater Information System | State Water Resources Control Board (Interactive Map)
- Aquifer Risk Map | State Water Resources Control Board (Interactive Map)
- SGMA Data Viewer – Water Quality | Department of Water Resources (Interactive Map)
- Water Quality Portal | National Water Quality Monitoring Council (Interactive Tool)
- GAMA GIS Online Tool – Aquifer Recharge and Groundwater Quality | State Water Resources Control Board (Interactive Map)
- GAMA Well Vulnerability Assessment Tool | State Water Resources Control Board (Interactive Tool)
- GAMA Online Tools | State Water Resources Control Board
- Groundwater Quality and Groundwater Pollution Reference Sheet | UC Agriculture and Natural Resources (PDF)
- Groundwater Quality | U.S. Geological Survey
Groundwater Storage
- Groundwater Storage and the Water Cycle | U.S. Geological Survey
- Groundwater Wells | U.S. Geological Survey
- Unconfined or Water Table Aquifers | National Ground Water Association
- Confined or Artesian Groundwater | National Ground Water Association
- Groundwater Recharge in California | Department of Water Resources (Video)
